BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Syed Aziz (C) run out (Faizan Tahir / Hisham Shaikh) | 27 | 16 | 4 | 1 | 168.75 |
Aslam Khan c Zain Ul Abidin b Ishtiaq Ahmad | 22 | 11 | 2 | 2 | 200.00 |
Virandeep Singh not out | 93 | 57 | 8 | 4 | 163.16 |
Ahmad Faiz c Usman Najeeb b Zain Ul Abidin | 14 | 15 | 0 | 1 | 93.33 |
Ahmed Aqeel c Usman Khalid b Waji Ul Hassan | 16 | 14 | 1 | 0 | 114.29 |
Sharvin Muniandy b Waji Ul Hassan | 1 | 4 | 0 | 0 | 25.00 |
Vijay Unni not out | 5 | 3 | 1 | 0 | 166.67 |
DID NOT BAT - Ainool Hafizs (W), Amir Khan, Pavandeep Singh, Rizwan Haider | |||||
FALL OF WICKETS - 33-1 (Aslam Khan, 2.5), 65-2 (Syed Aziz, 6.1), 99-3 (Ahmad Faiz, 11.2), 137-4 (Ahmed Aqeel, 16), 145-5 (Sharvin Muniandy, 17.1) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Ishtiaq Ahmad | 3.5 | 0 | 36 | 1 | 10.29 |
Ghayour Ahmad | 1 | 0 | 21 | 0 | 21.00 |
Usman Najeeb | 4 | 0 | 45 | 0 | 11.25 |
Hisham Shaikh | 4 | 0 | 29 | 0 | 7.25 |
Usman Khalid | 2 | 0 | 17 | 0 | 8.50 |
Zain Ul Abidin | 2 | 0 | 13 | 1 | 6.50 |
Waji Ul Hassan | 3 | 0 | 21 | 2 | 7.00 |
EXTRAS - (b 0, lb 1, w 3, nb 1) |